
My rocketry journey began at IRW in 1999, sparking what has become a lifelong passion for high-power rocketry and the wider rocketry community. In 2004, I achieved my Level 3 certification at BALLS, marking an important milestone in my flying career.
I have had the privilege of flying rockets across the UK, Canada and numerous US states, experiencing everything from small rockets powered by A-class motors through to my Level 3 rocket flying on an M motor.
Alongside my own flying, I have enjoyed supporting and mentoring university rocketry teams, helping the next generation of enthusiasts and engineers develop their skills and confidence. I have also been involved in projects with MARS, including two memorable trips to BALLS at the Black Rock Desert in 2002 and 2003.
From my first flights at IRW to international launches, university projects and desert adventures, rocketry has taken me on an incredible journey and introduced me to a fantastic community of people along the way.
This is a table of all my flights and the altitudes they achieved.
Rocket Name |
Date |
Where |
Motor |
Altitude |
Comments |
| Qoubba | August 2000 | IRW, Largs | G-7W | Not Recorded | N/A |
| Qoubba | September 2000 | K-Lob, Lincs | G-7W | Not Recorded | N/A |
| KRY | September 2000 | K-Lob, Lincs | H123-W | Not Recorded | Chute failed to open |
| KRY | 4th December 2000 | EARS, Cambs | H123-W | Not Recorded | Successful UKRA Level 1 Flight |
| Qoubba | January 2001 | Brass Balls, Lincs | F20-4 | Not Recorded | Last flight |
| KRY | 17th February 2001 | EARS, Cambs | H242-W | 1165ft | Successful Tripoli Level 1 Flight |
| KRY | 3rd June 2001 | EARS, Cambs | I357-T | Not Recorded | N/A |
| KRY | 16th June 2001 | UKRA, Lincs | I357-T | Over 2000ft | N/A |
| KRY | 17th June 2001 | UKRA, Lincs | I300- | 3300ft | N/A |
| KRY-2 | 1st July 2001 | EARS, Cambs | J135 | 7497ft | Successful UKRA Level 2 Flight |
| Scary Stripe | August 2001 | IRW, Largs, Scotland | G something | Not Recorded | N/A |
| Scary Stripe | 7th April 2002 | EARS, Cambs | G something | Not Recorded | N/A |
| KRY | 4th May 2002 | Big EARS, Cambs | Pro38 4 grain - I240 | Altimeter Lost | Rocket Lost |
| Ginguar must Roar | 11th Sept 2004 | BALLS, Blackrock Desert, Nevada | M1900BB - Animal Motor Works | 14,403ft | Successful Level 3 Flight |
| ZingerOne | June 2005 | LDRS, Lethbridge, Canada | L2100 - Ceseroni | 11,609ft | Rocket deplyed Main at apogee by mistake |
| kWibble | Sept 2005 | BALLS, Blackrock Desert, Nevada | K650ish - Homemade Red Sonia propellant | 1,047ft | Main did not deploy so the rocket and altimeter got destroyed on landing, propellant worked tho ;) |
| Pink Peril | July 2006 | LDRS, Amarillo, Texas | 3 x K550 - Aerotech | 3,637ft | Only 2 of the motors lit but rocket still flew well and recovered safely, onboard video was obtained. |
| sKrabble | LDRS, July 2006 | Amarillo, Texas | Sky Ripper Hybrid | 1,040ft | Rocket coned and was slightly damaged on landing, but has since been repaired. |
| sKarper | Sept 2006 | XPRS, Blackrock Desert, Nevada | K350 - Loki | 11,900ft | Rocket flew well and recovered safely |
| Pink Peril | Sept 2006 | BALLS, Blackrock Desert, Nevada | 3 x J295 - Ceseroni | 5,940ft | All motors lit, rocket flew well and was recovered after being dragged 100ft across the Playa, fin had come unattached but also recovered and can be fixed. |
| sKarper | Oct 2006 | BALLS, Blackrock Desert, Nevada | J334 - Homemade PPE motor | 5,479ft | Rocket flew well and recovered safely |
| sKarper | Oct 2006 | BALLS, Blackrock Desert, Nevada | J500 - Homemade Everclear motor | 6,933ft | Rocket flew well and recovered with minimal damaged |
| sKarper | Sept 2007 | BALLS, Blackrock Desert, Nevada | K460 - Homemade Dark Wing Duck V2 motor | N/A | Rocket flew well and was mostly recovered, no atittude data obtained |
| sKarper | Sept 2008 | BALLS, Blackrock Desert, Nevada | K635 - Homemade Heavy Metal Special motor | 10255ft | Rocket flew well but deplyment charge not fired but rocket only got a crack in coupler so will fly again. |
| BFO | Sept 2008 | BALLS, Blackrock Desert, Nevada | I363 - Homemade Red Sonia motor | no data as yet | Rocket flew well but deplyment charge not fired but rocket broke in various places but fincan ok |
| Countdown to the Centenary | May 2009 | Cudham, Guide Camp Site | 3 x A8-3 estes motors | rocket designed to stay low due to launch site limitations | Flew well and recovered intact. |
| Countdown to the Centenary | June 2009 | EARS, Cambs | 3 x A6-4 estes motors | rocket designed to stay low | Flew well and recovered intact. |
| Krown Flyer | July 2009 | LDRS, Potter Field, New York State | K695R - Aerotech Redline | 8471ft | There was a small amount of coning at high altitude but everything was recovered fine. |
| Powered by Fairydust | June 2010 | LDRS, Lucerne, California | an Aerotech but can't remember which | can't remember | Flight good, rocket recovered fine |
| Countdown to the Centenary | Aug 2010 | IRW, Near Largs Scotland | 3 x A8-3 estes motors | approx 6 inches up the launch rod | Used very old motors and only 1 lit |
| Countdown to the Centenary | Aug 2010 | IRW, Near Largs Scotland | 3 x A8-3 estes motors | approx 20-30ft | Used very old motors and only 2 lit |
| Countdown to the Centenary | Sept 2010 | EARS, Cambs | 3 x A6-4 estes motors | approx 4ft | New motors this time but only 2 lit and performed very poorly |
| sKarper | Sept 2010 | BALLS, Blackrock Desert, Nevada | K475 - Homemade Dart motor | ?? | Rocket flew but went squirrily and didn't deploy, but was found fine and will fly again. |
| Powered by Fairydust | Sept 2010 | BALLS, Blackrock Desert, Nevada | I280 - Homemade Dart Motor | 6325ft | Flight good, rocket recovered fine |
| Powered by Fairydust | May 2011 | EARS, Cambs | H185 - Ceseroni | 3542ft | Flight good, went squirrily after inital boost, rocket recovered fine |
| Rockit+ | Sept 2011 | EARS, Cambs | D12-5 - Estes | N/A - no altimeter onboard | Flight good, rocket recovered fine |
| Rockit+ | Apr 2012 | EARS, Cambs | F20-4 - Aerotech | 1188ft | Flight good, rocket recovered fine |
| Crayon | Aug 2012 | IRW, Fairlie Moor | F something | ??? | Flight good, rocket recovered fine but Jolly Logic altimeter lost so no altitude data |
| sKarper | Sept 2012 | BALLS, Blackrock Desert, Nevada | J class Homemade Red Sonia motor | 7101ft | Rocket flew mostly straight, then was lost from sight, recovered by other rocketeers. (time to apogee - 19 sec, peak velocity - 2030 ft/s) |
| Powered by Fairydust | Sept 2012 | BALLS, Blackrock Desert, Nevada | G100 - Homemade Red Sonia Motor | 1469ft | Flight good, rocket recovered fine within 100ft of pad. (time to apogee - 10 sec, peak velocity - 1120 ft/s) |
| ATR-1 | 2nd June 2013 | EARS, Cambs | G58-WH | 700ft | First test flight of homemade altimeter (SBA-1), rocket spacked as set too long delay, homemade altimeter survived but rocket non recoverable and commercial RRC2 broken. Most of the flight data up to about 2 sec before Apogee was overwritten. |
| ATR-2 | 9th June 2013 | MRC, Twycross | G115-WT | 770ft (SBA-1) / 744ft (Raven) | Second test flight of SBA-1 homemade altimeter, flight successful, full flight data returned, compared with a raven and only 30ft difference. |
| ATR-2 | 7th July 2013 | EARS, Cambs | H125-CL | 2000ft | Third test flight of SBA-1 homemade altimeter, recovery non optimal as parachute did not unfurl. Altimeter bay cracked and homemade altimeter restarted overwriting all flight data. Altitude determined from Raven |
| ATR-2 | 21st July 2013 | Black Knights, Oxhill | H125-CL | 1901ft (SBA-1) / 1852ft (Raven) | Forth test flight of SBA-1 homemade altimeter, flight successful, full flight data returned, compared with a raven and only 50ft difference. |
| ATR-2 | 18th Aug 2013 | IRW, Fairlie Moor | H125-CL | 1970ft (SBA-1) / 1934ft (Raven) | Fifth test flight of SBA-1 homemade altimeter, flight successful, full flight data returned, compared with a raven and only 36ft difference. |
| ATRF-1 | Sept 2013 | BALLS, Blackrock Desert, Nevada | Homemade propellant | ft (SBA-1) / ft (RRC2) | Sixth test flight of SBA-1 homemade altimeter, flight successful, full flight data returned, Data to be added. |
| Crayon | 12th Jul 2015 | MRC, Twycross | G57-CL | ~1000ft (no altimeter) |
Flight good, rocket recovered fine, no altimeter onboard so altitude from sim |
| Just Married | Aug 2017 | IRW, Fairlie Moor | 38mm H Classic | ~ |
Flight good, rocket recovered fine |
